S3016 ultra - 底面 3D AOI
显著特点
电路板底面的 3D 焊点检测
- 最高性能
性能强大的全新 3D XM 传感器方案用于底部检测 - 最佳检测质量
通过使用 8 个斜角镜头实现无遮挡检测 - 最短时间和最少培训花费
应用 Viscom 标准软件 - 系统灵活性
灵活处理不同检测类型 - 优化检测流程设计
可扩展电路板选项
Viscom 附加优势
- 通过综合验证功能,实现检测程序优化
- 全局库、全局校验: 可传送到所有设备
- 运用EasyPro/vVision软件进行简易的操作和程序制作
- 可追溯性、SPC、验证维修站、离线编程站
- 使用Viscom焊点检查标准元件库,采取灵活稳健的检测策略
- 根据客户需求进行软件调整
- 多语言用户界面
- 完整的统计进程分析
- 运用分析工具,独立进行Viscom实时图像处理
- 高性能的光学字符识别(OCR)软件
- 30多年AOI经验的结晶
检测范围
SMD | THT | |
Presence | x | x |
XY-position | x | x |
Rotation | x | |
Component height | x | |
Polarity | x | |
No solder | x | x |
Bad solder | x | x |
Lifted lead/tombstone | x | |
Bridge | x | x |
Pin height | x | |
Nonwetting pin | x | |
Nonwetting pad | x | |
Blow hole | x | |
选项: | ||
自由面分析 | 斜圈缺陷 | 彩环分析 |
OCR | 焊点的吹孔 | 锡球/锡渣 |
选项
- 无缝对接产线的数据端口
- Viscom Quality Uplink – 智能联网融入产线的viscom检测系统
- Viscom Closed Loop - Viscom 检测系统与锡膏印刷机和贴片机的智能信息交换
- 生产线控制和产品可追溯性
- 灵活兼容生产线沿线的其他生产相关模块,如缓冲轨道、标签打印机等。
- 兼容与 MES 系统进行信息交换
- 灵活的单维修站或多维修站解决方案
- Viscom SPC / vSPC 统计进程控制软件
- 高效的离线编程站
技术数据
Inspection scope | 3D AOI | Selective and wave soldering, standard solder joints according to IPC, press fit |
Camera technology | 3D camera technology | |
Z-resolution: | 0.5 μm | |
Z-range: | Up to 30 mm (1.2") | |
Angled view cameras | ||
Number of megapixel cameras: | 8 | |
Orthogonal camera | ||
Resolution: | 15 μm | |
Field of view: | 50 mm x 50 mm (2" x 2") | |
Software | User interface: | Viscom EasyPro/vVision-ready |
Statistical process control: | Viscom SPC/vSPC, open interface (optional) | |
Verification station: | Viscom HARAN/vVerify | |
Remote diagnosis: | Viscom SRC (software remote control) (optional) | |
Programming station: | Viscom PST34 (optional) | |
System computer | Operating system: | Windows® |
Processor: | Intel® Core™ i7 | |
PCB handling | Transport type: | Single track transport, return transport (optional) |
PCB dimensions (L x W): | 500 mm x 500 mm, minimum width 70 mm (19.7" x 19.7", min. width 2.8") | |
Transport height: | 950 - 1000 mm ± 20 mm* (37.4" - 39.4" ± 0.8" ); optional return transport: up to 300 mm (11.8") | |
Width adjustment: | Automatic | |
Upper transport clearance: | Up to 80 mm (3.1")* | |
Lower transport clearance: | Up to 50 mm (2") | |
Inspection speed | Up to 65 cm²/s | |
Other system data | Positioning/handling unit: | Synchronous linear motors |
Interfaces: | SMEMA | |
Power requirements: | 400 V (other voltages on request), 3P/N/PE, 8 A, 4 - 6 bar working pressure | |
System dimensions: | 1094 mm x 1620 mm x 1692 mm (43.1" x 63.8" x 66.6") (W x H x D) | |
Weight: | 750 kg (1653 lbs) |
*Standard configuration, individual adjustments on request